Apartment prices House Andre 2025 – 2026
______________________________________________________________________________________
All prices are per night and incl. VAT, excluding local tax and end-cleaning fee
The local tax is € 2,80/night/person from the age of 15
Price for each extra person over the standart occupancy is € 35/night
!!! FREE ENTRY to the adventure pool and family sauna “WASSERWELT Wagrain” is INCLUDED in the price for every guest (daily entry in the summer, 3 hours/day in the winter) – only 300m away !!!
For entry to the full sauna area you only have to pay 5 euros per person extra.
| Andre 1 End-cleaning € 90 All prices for up to 6 persons Max 6 persons | Andre 2 End-cleaning € 90 All prices for up to 6 persons Max 8 persons | Andre 3 End-cleaning € 80 All prices for up to 5 persons Max 6 persons | Andre 4 End-cleaning € 100 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 95 All prices for up to 6 persons Max 7 persons | Andre 6 End-cleaning € 70 All prices for up to 4 persons Max 5 persons | |
|---|---|---|---|---|---|---|
| 14.04. – 21.06.2025 | ||||||
| 21.06. – 05.07.2025 | ||||||
| 05.07. – 31.08.2025 | ||||||
| 31.08. – 29.11.2025 |
| Andre 1 End-cleaning € 120 All prices for up to 6 persons | Andre 2 End-cleaning € 120 All prices for up to 8 persons Max 8 persons | Andre 3 End-cleaning € 110 All prices for up to 6 persons Max 6 persons | Andre 4 End-cleaning € 125 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 125 All prices for up to 7 persons Max 7 persons | Andre 6 End-cleaning € 90 All prices for up to 5 persons Max 5 persons | |
|---|---|---|---|---|---|---|
| 29.11. – 05.12.2025 | ||||||
| 05. – 19.12.2025 | ||||||
| 19. – 27.12.2025 | ||||||
| 27.12.2025 – 03.01.2026 | ||||||
| 03. – 10.01.2026 | ||||||
| 10. – 24.01.2026 | ||||||
| 24. – 31.01.2026 | ||||||
| 31.01. – 28.02.2026 | ||||||
| 28.02. – 07.03.2026 | ||||||
| 07. – 14.03.2026 | ||||||
| 14.03. – 28.2026 | ||||||
| 28.03. – 11.04.2026 |
