Apartment prices House Oliver 2023 – 2024
_____________________________________________________________________________________
All prices are per night and incl. VAT, excluding local tax and end-cleaning fee
The local tax is € 2.30/night/person from the age of 15
Price for each extra person over the standart occupancy is € 25/night
!!! FREE ENTRY to the adventure pool and family sauna “WASSERWELT Wagrain” is INCLUDED in the price for every guest (Daily entry in the Summer, 3 hours/day in the Winter) – only 300m away! For entry to the full sauna area you only have to pay two Euros extra. !!!
Oliver 1 End-cleaning € 70 All prices for up to 4 persons Max 5 persons | Oliver 2 End-cleaning € 70 All prices for up to 4 persons Max 4 persons | Oliver 4 End-cleaning € 100 All prices for up to 8 persons Max 10 persons | |
---|---|---|---|
23.04. – 23.06.2023 | |||
23.06. – 07.07.2023 | |||
07.07. – 03.09.2023 | |||
03.09. – 01.11.2023 |
Oliver 1 End-cleaning € 75 All prices for up to 5 persons Max 5 persons | Oliver 2 End-cleaning € 75 All prices for up to 4 persons Max 4 persons | Oliver 4 End-cleaning € 110 All prices for up to 8 persons Max 10 persons | |
---|---|---|---|
01.12. – 08.12.2023 | |||
08.12. – 23.12.2023 | |||
23.12. – 30.12.2023 | |||
30.12.2023 – 06.01.2024 | |||
06.01. – 27.01.2024 | |||
27.01. – 03.02.2024 | |||
03.02. – 02.03.2024 | |||
02.03. – 09.03.2024 | |||
09.03. – 16.03.2024 | |||
16.03. – 23.03.2024 | |||
23.03. – 01.04.2024 | |||
01.04 – 30.04.2024 |