Apartment prices House Andre 2024 – 2025
______________________________________________________________________________________
All prices are per night and incl. VAT, excluding local tax and end-cleaning fee
The local tax is € 2,30/night/person from the age of 15
Price for each extra person over the standart occupancy is € 35/night
!!! FREE ENTRY to the adventure pool and family sauna “WASSERWELT Wagrain” is INCLUDED in the price for every guest (daily entry in the summer, 3 hours/day in the winter) – only 300m away !!!
For entry to the full sauna area you only have to pay 3 Euros per person extra.
Andre 1 End-cleaning € 90 All prices for up to 6 persons Max 6 persons | Andre 2 End-cleaning € 95 All prices for up to 6 persons Max 8 persons | Andre 3 End-cleaning € 80 All prices for up to 5 persons Max 6 persons | Andre 4 End-cleaning € 95 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 95 All prices for up to 6 persons Max 7 persons | Andre 6 End-cleaning € 70 All prices for up to 4 persons Max 5 persons | |
---|---|---|---|---|---|---|
14.04. – 22.06.2024 | ||||||
22.06. – 06.07.2024 | ||||||
06.07. – 31.08.2024 | ||||||
31.08. – 30.11.2024 |
Andre 1 End-cleaning € 115 All prices for up to 6 persons | Andre 2 End-cleaning € 115 All prices for up to 8 persons Max 8 persons | Andre 3 End-cleaning € 105 All prices for up to 6 persons Max 6 persons | Andre 4 End-cleaning € 120 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 120 All prices for up to 7 persons Max 7 persons | Andre 6 End-cleaning € 90 All prices for up to 5 persons Max 5 persons | |
---|---|---|---|---|---|---|
01.12. – 06.12.2024 | ||||||
06. – 20.12.2024 | ||||||
20. – 28.12.2024 | ||||||
28.12.2024 – 04.01.2025 | ||||||
04. – 25.01.2025 | ||||||
25.01. – 01.02.2025 | ||||||
01.02. – 01.03.2025 | ||||||
01. – 08.03.2025 | ||||||
08. – 15.03.2025 | ||||||
15.03. – 12.04.2025 |