Apartment prices House Andre 2023 – 2024
______________________________________________________________________________________
All prices are per night and incl. VAT, excluding local tax and end-cleaning fee
The local tax is € 2,30/night/person from the age of 15
Price for each extra person over the standart occupancy is € 25/night
!!! FREE ENTRY to the adventure pool and family sauna “WASSERWELT Wagrain” is INCLUDED in the price for every guest (Daily entry in the summer, 3 hours/day in the winter) – only 300m away !!!
For entry to the full sauna area you only have to pay 2 Euros per person extra.
Andre 1 End-cleaning € 90 All prices for up to 6 persons Max 6 persons | Andre 2 End-cleaning € 95 All prices for up to 6 persons Max 8 persons | Andre 3 End-cleaning € 80 All prices for up to 5 persons Max 6 persons | Andre 4 End-cleaning € 95 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 95 All prices for up to 6 persons Max 7 persons | Andre 6 End-cleaning € 70 All prices for up to 4 persons Max 5 persons | |
---|---|---|---|---|---|---|
23.04. – 23.06.2023 | ||||||
23.06. – 07.07.2023 | ||||||
09.07. – 03.09.2023 | ||||||
03.09. – 17.09.2023 | ||||||
17.09. – 30.11.2023 |
Andre 1 End-cleaning € 100 All prices for up to 6 persons | Andre 2 End-cleaning € 100 All prices for up to 8 persons Max 8 persons | Andre 3 End-cleaning € 90 All prices for up to 6 persons Max 6 persons | Andre 4 End-cleaning € 105 All prices for up to 6 persons Max 6 persons | Andre 5 End-cleaning € 105 All prices for up to 7 persons Max 7 persons | Andre 6 End-cleaning € 80 All prices for up to 5 persons Max 5 persons | |
---|---|---|---|---|---|---|
02.12. – 09.12.2022 | ||||||
09.12. – 23.12.2022 | ||||||
23.12. – 31.12.2022 | ||||||
31.12. – 07.01.2023 | ||||||
07.01. – 28.01.2023 | ||||||
28.01. – 04.02.2023 | ||||||
04.02. – 04.03.2023 | ||||||
04.03. – 11.03.2023 | ||||||
11.03. – 18.03.2023 | ||||||
18.03. – 01.04.2023 | ||||||
01.04. – 08.04.2023 | ||||||
08.04. – 15.04.2023 |