Apartment prices in Wagrain
Prices: House Oliver
As of April 2026
Winter 2026–27
|
Oliver 1 Price for up to 4 persons Max. 5 persons |
Oliver 2 Price for up to 4 persons Max. 4 persons |
Oliver 3 Base price for up to 10 persons Max. 11 persons |
Oliver 4 Base price for up to 10 persons Max. 10 persons | |
|---|---|---|---|---|
| END CLEANING FEE | €89,- | €89,- | €163,- | €131,- |
| 28.11 – 04.12.2026 | €138,- | €116,- | €330,- | €270,- |
| 04.12 – 18.12.2026 | €153,- | €128,- | €366,- | €300,- |
| 18.12 – 26.12.2026 | €193,- | €162,- | €469,- | €389,- |
| 26.12.2026 – 02.01.2027 | €306,- | €266,- | €728,- | €632,- |
| 02.01 – 09.01.2027 | €214,- | €184,- | €510,- | €434,- |
| 09.01 – 23.01.2027 | €196,- | €166,- | €468,- | €392,- |
| 23.01 – 30.01.2027 | €250,- | €220,- | €594,- | €518,- |
| 30.01 – 27.02.2027 | €293,- | €255,- | €697,- | €605,- |
| 27.02 – 06.03.2027 | €235,- | €205,- | €559,- | €483,- |
| 06.03 – 13.03.2027 | €189,- | €164,- | €450,- | €384,- |
| 13.03 – 20.03.2027 | €162,- | €137,- | €387,- | €321,- |
| 20.03 – 04.04.2027 | €184,- | €154,- | €440,- | €364,- |
Summer 2026
|
Oliver 1 Price for up to 4 persons Max. 5 persons |
Oliver 2 Price for up to 4 persons Max. 4 persons |
Oliver 3 Price for up to 8 persons Max. 11 persons |
Oliver 4 Price for up to 8 persons Max. 10 persons | |
|---|---|---|---|---|
| END CLEANING FEE | €70,- | €70,- | €120,- | €95,- |
| 14/04 – 21/06/2025 | €89,- | €89,- | €193,- | €177,- |
| 21/06 – 05/07/2025 | €103,- | €103,- | €224,- | €203,- |
| 05/07 – 31/08/2025 | €115,- | €115,- | €252,- | €231,- |
| 31/08 – 29/11/2025 | €103,- | €103,- | €224,- | €203,- |
Prices: House Andre
Winter 2026–27
|
House Andre 1 Price for up to 6 persons Max. 6 persons |
House Andre 2 Price for up to 8 persons Max. 8 persons |
House Andre 3 Price for up to 6 persons Max. 6 persons | |
|---|---|---|---|
| END CLEANING FEE | €126,- | €126,- | €115,- |
| 28.11. – 04.12.2026 | €176,- | €220,- | €164,- |
| 0412. – 18.12.2026 | €194,- | €244,- | €182,- |
| 18.12. – 26.12.2026 | €244,- | €308,- | €232,- |
| 26.12.2026 – 02.01.2027 | €388,- | €468,- | €376,- |
| 02.01. – 09.01.2027 | €272,- | €332,- | €260,- |
| 09.01. – 23.01.2027 | €248,- | €308,- | €236,- |
| 23.01. – 30.01.2027 | €320,- | €380,- | €308,- |
| 30.01. – 27.02.2027 | €372,- | €448,- | €360,- |
| 27.02. – 06.03.2027 | €300,- | €360,- | €288,- |
| 06.03. – 13.03.2027 | €242,- | €292,- | €230,- |
| 13.03. – 20.03.2027 | €206,- | €256,- | €194,- |
| 20.03. – 04.04.2027 | €232,- | €292,- | €220,- |
Summer 2026
|
House Andre 1 Price for up to 6 persons Max. 6 persons |
House Andre 2 Price for up to 6 persons Max. 8 persons |
House Andre 3 Price for up to 5 persons Max. 6 persons | |
|---|---|---|---|
| END CLEANING FEE | €90,- | €90,- | €80,- |
| 14.04. – 20.06.2026 | €134,- | €134,- | €109,- |
| 20.06. – 03.07.2026 | €156,- | €156,- | €126,- |
| 03.07. – 30.08.2026 | €172,- | €172,- | €142,- |
| 30.08. – 31.10.2026 | €156,- | €156,- | €126,- |
|
House Andre 4 Price for up to 6 persons Max. 6 persons |
House Andre 5 Price for up to 6 persons Max. 7 persons |
House Andre 6 Price for up to 4 persons Max. 5 persons | |
|---|---|---|---|
| END CLEANING FEE | €100,- | €96,- | €70,- |
| 14.04. – 20.06.2026 | €156,- | €136,- | €91,- |
| 20.06. – 03.07.2026 | €174,- | €159,- | €103,- |
| 03.07. – 30.08.2026 | €198,- | €183,- | €119,- |
| 30.08. – 30.10.2026 | €174,- | €159,- | €103,- |
Price information
The prices are per apartment/per night, including VAT, excluding local tax and end cleaning fee.
The local tax is € 4.40 per night and per person from the age of 15.
Price for each additional person beyond standard occupancy: € 35 per night.
Bed linen and towels per person are included.
Free admission to the adventure pool and to the family sauna WASSERWELT Wagrain is included for all guests (day ticket in summer, 3 hours per day in winter) – only 300 m away. This offer applies only during the opening hours of the Wasserwelt facilities. More info here ...